Land Transfer Tax

 

Government Relations

Land Transfer Tax

Click here for information on Land Transfer Tax Rebates for first-time buyers 

Residential Properties

Commercial LTT Calculator is also available.

A provincial land transfer tax applies to all properties in Ontario, including Toronto. A separate Toronto land transfer tax applies to Toronto properties only (An easy-to-use calculator and other options for determining the tax are provided below). 

NOTE (Toronto Land Transfer Tax):Any transactions where the purchaser and vendor have entered into an Agreement of Purchase and Sale for the property prior to December 31, 2007, and closing after the Toronto Land Transfer Tax (TLTT) takes effect on February 1, 2008, will be REBATED the full amount of the Toronto land transfer tax, regardless of how long after February 1, 2008 that the closing date is. Transactions closing before February 1, 2008, will not be charged the Toronto Land Transfer Tax.

First time home buyers of new AND re-sale homes will receive a rebate of the Toronto land transfer tax of up to $3,725 (equivalent to the Toronto land transfer tax payable on a $400,000 property).

See details of Toronto Land Transfer Tax

NOTE (Provincial Land Transfer Tax):First time home buyers of newly constructed and resale homes (only resale homes where agreements of purchase and sale were signed after December 13, 2007) are eligible for a rebate of the provincial land transfer tax (PLTT) up to $2,000 (equivalent to the provincial land transfer tax payable on a $227,500 property).

To calculate the total LTT payable for Residential properties, choose one of the following:

1. CLICK ON THE CALCULATOR IMAGE & ENTER THE PURCHASE PRICE IN THE SPACE PROVIDED. THE LAND TRANSFER TAX WILL AUTOMATICALLY BE CALCULATED & DISPLAYED.

 

OR

2. ADD THE FOLLOWING TOGETHER:

PROVINCIAL LAND TRANSFER TAX  TORONTO LAND TRANSFER TAX

(Applies to all Ontario properties, including Toronto)

0.5% on the first $55,000
plus 1.0% of the amount from $55,001 to $250,000
plus 1.5% of the amount in excess of $250,001 to $400,000
plus 2.0% of the amount in excess of $400,000

(Applies to Toronto properties only)

0.5% on the first $55,000
plus 1.0% of the amount from $55,001 to $400,000
plus 2.0% of the amount in excess of $400,000

OR

3. USE THE FOLLOWING FORMULA: (PROVINCIAL LAND TRANSFER TAX ONLY) 

PURCHASE PRICE CALCULATION OF LTT IF THE PURCHASE PRICE FALLS WITHIN THIS RANGE, THEN APPLY FORMULA TO PURCHASE PRICE
(E.G. ON A $175,000 HOME (.01 X 175,000) MINUS 275=LTT)
0 - 55,000 .005 x Amount
55,001 - 250,000 (.01 x Amount) minus 275
250,001 - 400,000 (.015 x Amount) minus 1,525
400,000 + (.02 x Amount) minus 3,525

OR

4. LTT REFERENCE TABLE

The following numbers are for reference only. Your individual land transfer tax calculation should be calculated and verified by your solicitor. The following chart is based on the Land Transfer Tax (LTT) levied by the Province of Ontario as at May 1996, and the City of Toronto land transfer tax, which takes effect on February 1, 2008. Please note that the provincial and Toronto land transfer taxes can be amended by the Province and Toronto City Council.
 
PURCHASE PRICE

PROVINCIAL 
LTT

(APPLIES TO ALL ONT PROPERTIES, 
INCLUDING TORONTO)

TORONTO
LTT

(APPLIES TO TORONTO PROPERTIES ONLY)

$55,000 $275 $275
$60,000 $325 $325
$65,000 $375 $375
$70,000 $425 $425
$75,000 $475 $475
$80,000 $525 $525
$85,000 $575 $575
$90,000 $625 $625
$95,000 $675 $675
$100,000 $725 $725
$105,000 $775 $775
$110,000 $825 $825
$115,000 $875 $875
$120,000 $925 $925
$125,000 $975 $975
$130,000 $1,025 $1,025
$135,000 $1,075 $1,075
$140,000 $1,125 $1,125
$145,000 $1,175 $1,175
$150,000 $1,225 $1,225
$155,000 $1,275 $1,275
$160,000 $1,325 $1,325
$165,000 $1,375 $1,375
$170,000 $1,425 $1,425
$175,000 $1,475 $1,475
$180,000 $1,525 $1,525
$185,000 $1,575 $1,575
$190,000 $1,625 $1,625
$195,000 $1,675 $1,675
$200,000 $1,725 $1,725
$205,000 $1,775 $1,775
$210,000 $1,825 $1,825
$215,000 $1,875 $1,875
$220,000 $1,925 $1,925
$225,000 $1,975 $1,975
$230,000 $2,025 $2,025
$235,000 $2,075 $2,075
$240,000 $2,125 $2,125
$245,000 $2,175 $2,175
$250,000 $2,225 $2,225
$255,000 $2,300 $2,275
$260,000 $2,375 $2,325
$265,000 $2,450 $2,375
$270,000 $2,525 $2,425
$275,000 $2,600 $2,475
$280,000 $2,675 $2,525
$285,000 $2,750 $2,575
$290,000 $2,825 $2,625
$295,000 $2,900 $2,675
$300,000 $2,975 $2,725
$305,000 $3,050 $2,775
$310,000 $3,125 $2,825
$315,000 $3,200 $2,875
$320,000 $3,275 $2,925
$325,000 $3,350 $2,975
$330,000 $3,425 $3,025
$335,000 $3,500 $3,075
$340,000 $3,575 $3,125
$345,000 $3,650 $3,175
$350,000 $3,725 $3,225
$400,000 $4,475 $3,725
$450,000 $5,475 $4,725
$500,000 $6,475 $5,725
$550,000 $7,475 $6,625
$600,000 $8,475 $7,725
$650,000 $9,475 $8,725
$700,000 $10,475 $9,725
$750,000 $11,475 $10,725
$800,000 $12,475 $11,725
$850,000 $13,475 $12,725
$900,000 $14,475 $13,725
$950,000 $15,475 $14,725
$1,000,000 $16,475 $15,725
* see calculation chart at top of page

For additional information please contact the Ontario Ministry of Finance at 905-433-6361 (for provincial land transfer tax questions)